UNH Commits Update: Final 2024-25 Statistics Plus UNH Adds Goalie Kristian Coombs, Defenseman Oscar Plandowski to 2025-26 Roster
|
|
Following the commitment of forward Cameron "Cam" MacDonald in the middle of May, UNH had only 2 openings left on the 2025-2026 roster. Since then, goalie Kristian Coombs and defenseman Oscar Plandowski committed for 2025-26. UNH has now replaced the 6 forwards, 6 defensemen and 2 goalies who left after the 2024-25 season (see statistics for 2025 UNH Commits in table at bottom of article).
Kristian Coombs
Goalie, 6'2", 185 lbs. Catches Left Hometown: Calgary, Alberta, Canada DOB: June 28, 2005; 20 years old Neutral Zone Rating: 3.75 out of 5 Stars 2024-25 Team: Melfort Mustangs (Saskatchewan Junior Hockey League) Regular Season: 34 Games, 26 Wins, 6 Loses, 1 Tie, 2.01 GAA, .926 SV%, 4 Shutouts Playoffs: 12 Games, 10 Wins, 1 Loss, 1 Tie, 1.33 GAA, .942 SV%, 4 Shutouts SJHL Champion Committed to UNH on May 21, 2025 at Age 19 years, 11 months. |
Junior Hockey Statistics
Player | Season | Team | League | GP | Win | Loss | Tie | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|
Kristian Coombs (G) | 2024-25 | Melfort Mustangs | SJHL | 34 | 26 | 6 | 1 | 2.01 | .926 | 4 |
Playoffs | 12 | 10 | 1 | 1 | 1.33 | .942 | 4 | |||
Centennial Cup | 6 | - | - | - | 2.83 | .898 | - | |||
2023-24 | Melfort Mustangs | SJHL | 13 | 6 | 4 | 2 | 3.28 | .885 | 1 | |
Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Centennial Cup | 1 | - | - | - | 1.00 | .967 | - |
Oscar Plandowski
Defenseman, 6', 190 lbs. Shoots Right Hometown: Halifax, Nova Scotia, Canada DOB: May 18, 2003; 22 years old. Neutral Zone Rating: 4 out of 5 Stars 2024-25 Team: University of New Brunswick (Canada U Sports) U Sports All Rookie Team & Champion 2023-24 Team: Moncton Wildcats (Quebec Maritimes Junior Hockey League) 2021 NHL Draft: Selected in 5th Round (#155 Overall) by Detroit Red Wings 2019 QMJHL Draft: Selected in 1st Round (#18 Overall) by Chicoutimi Saguenéens Committed to UNH on May 30, 2025 at Age 22 years old. |
Junior & University Hockey Statistics
Player | Season | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
Oscar Plandowski (D) | 2024-25 | University of New Brunswick | U Sports | 30 | 5 | 6 | 1 | 20 | +22 |
Playoffs | 5 | 0 | 2 | 2 | 0 | +1 | |||
2023-24 | Moncton Wildcats | QMJHL | 67 | 5 | 18 | 23 | 28 | -2 | |
Playoffs | 4 | 1 | 0 | 1 | 0 | -1 | |||
2022-23 | Drummondville Voltigeurs | QMJHL | 31 | 1 | 5 | 6 | 25 | -6 | |
Moncton Wildcats | QMJHL | 33 | 5 | 8 | 13 | 29 | 0 | ||
Playoffs | 11 | 2 | 1 | 3 | 2 | -7 | |||
2021-22 | Charlottetown Islanders | QMJHL | 64 | 4 | 13 | 17 | 39 | +12 | |
Playoffs | 15 | 1 | 0 | 1 | 0 | +3 | |||
2020-21 | Charlottetown Islanders | QMJHL | 39 | 5 | 12 | 17 | 28 | +22 | |
Playoffs | 8 | 1 | 1 | 2 | 0 | -3 | |||
2019-20 | Charlottetown Islanders | USHL | 60 | 0 | 12 | 12 | 26 | -21 | |
Team Canada U17 | WHC-U17 | 6 | 0 | 4 | 4 | 2 | 1 |
2024-25 Statistics for All 28 UNH Commits
Player | NZ Stars** | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2025 Commits | |||||||||
Sam Oliver* 7/4/04 (F) | 4.25 | Drummondville Voltigeurs | QMJHL | 63 | 50 | 28 | 78 | 57 | +19 |
Playoffs | 7 | 4 | 2 | 6 | 6 | +1 | |||
Jacob Newcombe* 4/27/04 (C/LW) | 4.0 | Cape Breton Eagles | QMJHL | 63 | 36 | 37 | 73 | 40 | +27 |
Playoffs | 6 | 2 | 1 | 3 | 4 | -7 | |||
Cam MacDonald 5/4/03 (C/LW) | 4.0 | Acadia University | USports | 29 | 13 | 14 | 27 | 46 | -3 |
Oscar Plandowski 5/18/03 (D) | 4.0 | University of New Brunswick | USports | 30 | 5 | 6 | 11 | 20 | +22 |
Alex Carr* 3/30/04 (D) | 3.75 | Rouyn-Noranda Huskies | QMJHL | 62 | 6 | 39 | 45 | 55 | +29 |
Playoffs | 13 | 3 | 4 | 7 | 4 | +10 | |||
Reid Conn* 2/2/04 (D) | 3.75 | Chicago Steel | USHL | 43 | 7 | 12 | 19 | 90 | +5 |
Kristian Coombs 6/28/05 (G) | 3.75 | Melfort Mustangs | SJHL | 34 | 26 | 6 | 1 | 2.01 | .926 |
Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nicholas DeAngelis* 5/22/04 (D) | 3.75 | Sudbury Wolves | OHL | 66 | 6 | 32 | 38 | 44 | +10 |
Playoffs | 4 | 0 | 1 | 1 | 2 | -4 | |||
Conner de Haro* 10/17/05 (D) | 3.75 | Youngstown Phantoms | USHL | 56 | 6 | 11 | 17 | 20 | +7 |
Playoffs | 3 | 1 | 1 | 2 | 2 | -4 | |||
Connor DeTurris 10/8/04 (F) | 3.75 | Nanaimo Clipper | BCHL | 44 | 13 | 16 | 29 | 10 | - |
Playoffs | 2 | 0 | 0 | 0 | 0 | - | |||
Félix Gagnon 6/10/04 (C) | 3.75 | Chicoutimi, Saguenay | QMJHL | 61 | 24 | 30 | 54 | 46 | +15 |
Playoffs | 11 | 1 | 3 | 4 | 10 | 0 | |||
Ryan Philbrick* 6/20/04 (D) | 3.5 | Salmon Arms Silverbacks | BCHL | 28 | 4 | 7 | 11 | 14 | - |
Playoffs | 4 | 1 | 0 | 1 | 2 | - | |||
2025 Transfer Portal | |||||||||
Kyle Chauvette 10/5/01 (G) | 3.25 | Union College | ECAC | 35 | 18 | 13 | 3 | 2.80 | .896 |
Jack Cronin 3/31/01 (F) | 3.5 | Princeton University | ECAC 2023-24 | 26 | 11 | 8 | 19 | 8 | -11 |
2026 Commits | |||||||||
Ryan Grout* 8/15/07 (G) | 4 | Tri-City Americans | WHL | 12 | 2 | 7 | 2 | 4.42 | .874 |
Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | |||
Salmon Arms Silverbacks | BCHL | 13 | 8 | 4 | 0 | 2.37 | .912 | ||
Sebastian Bradshaw 5/26/05 (F) | 3.75 | Langley Rivermen | BCHL | 38 | 6 | 8 | 14 | 49 | - |
Coquitlam Express | BCHL | 14 | 1 | 2 | 3 | 6 | - | ||
Geno Carcone 11/14/06 (F) | 3.75 | Green Bay Gamblers | USHL | 62 | 11 | 39 | 50 | 78 | -14 |
Playoffs | 2 | 0 | 2 | 2 | 0 | -2 | |||
Kole Hyles* 1/16/06 (F) | 3.75 | Cedar Rapids RoughRiders | USHL | 59 | 8 | 7 | 15 | 18 | -7 |
Playoffs | 3 | 1 | 0 | 1 | 15 | +1 | |||
Nikita Konevych 6/3/06 (D) | 3.75 | Corpus Christi IceRays | NAHL | 50 | 3 | 15 | 18 | 63 | +4 |
Playoffs | 7 | 0 | 0 | 3 | 0 | +6 | |||
Cedar Rapids RoughRiders | USHL | 2 | 0 | 0 | 0 | 2 | +1 | ||
Jack Sadowski* 7/29/06 (F) | 3.75 | West Kelowna Warriors | BCHL | 19 | 1 | 11 | 12 | 31 | - |
Playoffs | 5 | 0 | 0 | 0 | 0 | - | |||
Cedar Rapids RoughRiders | USHL | 20 | 0 | 1 | 1 | 10 | -8 | ||
Eliot Séguin-Lescarbeau* 9/14/05 (G) | 3.75 | Des Moines Buccaneers | USHL | 32 | 9 | 20 | 2 | 3.72 | .884 |
Niko Tournas 2/17/06 (F) | 3.75 | Danbury Hat Tricks | NAHL | 56 | 39 | 35 | 74 | 36 | +20 |
Jesse Allecia 10/12/05 (F) | 3.5 | Drummondville Voltigeurs | QMJHL | 38 | 8 | 14 | 22 | 2 | +1 |
Playoffs | 7 | 3 | 4 | 7 | 0 | +4 | |||
Alberni Valley Bulldogs | BCHL | 20 | 4 | 6 | 10 | 4 | - | ||
Yale Junior Bulldogs 18U | USA 18U Nationals | 6 | 1 | 1 | 2 | 2 | - | ||
Price Grimes* 1/28/06 (D) | 3.5 | Vernon Vipers | BCHL | 15 | 0 | 3 | 3 | 8 | - |
Chilliwack Chiefs | BCHL | 35 | 3 | 4 | 7 | 35 | - | ||
2026 or '27 Commits | |||||||||
Jayden Connors 2/26/07 (D) | 3.75 | St. Michael's Buzzers | OJHL | 27 | 8 | 17 | 25 | 16 | - |
Playoffs | 6 | 1 | 1 | 2 | 2 | - | |||
Prince George Spruce Kings | BCHL | 20 | 0 | 4 | 4 | 8 | - | ||
George McCaffrey 1/2/07 (F) | 3.5 | Long Island Gulls 18U | Beast 18U | 8 | 1 | 3 | 4 | 2 | - |
Bismarck Bobcats | NAHL | 2 | 0 | 1 | 1 | 0 | -2 | ||
MidFairfield Rangers 16U | USA 16U Nationals | 4 | 1 | 1 | 2 | 2 | - | ||
New England District | USA Selects 17 | 6 | 1 | 5 | 6 | 2 | - | ||
Pavel Martinu 12/20/07 (F) | 3.0 | Seacoast Performance Academy 18U | 18U AAA | 49 | 23 | 34 | 57 | 26 | - |
Johnstown Tomahawks | NAHL | 3 | 0 | 0 | 0 | 0 | -3 | ||
2027 Commits | |||||||||
Blake Cash 5/9/08 (F) | 4.0 | Seacoast Performance Academy 16U | 16U AAA | 55 | 34 | 46 | 80 | - | - |
Seacoast Spartans | USA 15 Only Nationals | 4 | 0 | 1 | 1 | 1.5 | - | ||
USA 16U Nationals | 3 | 2 | 0 | 2 | 0 | - | |||
* = Signed NCAA Financial Aid Agreement | |||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, I project the "2025 Commits" will begin playing for UNH in the Fall of 2025. My projections are based on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ Number of incoming transfer players and the position they play.
~ The commit's performance in recent seasons as well as injuries.
~ If a NCAA Financial Aid Agreement has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey and remaining years of junior eligibility.
~ Anticipated date of high school graduation.