UNH Recruits Update: April-25-2014
|
|
Junior League Championships
British Columbia Hockey League:Three UNH Recruits and their teams advanced through the 2014 BCHL Playoffs and into the Championship Series. Dylan Chanter and Michael McNicholas of the Vernon Vipers faced off against Cam Marks and the Coquitlam Express in the best-of-seven, Fred Page Cup Finals.
After dropping the first two games at home, the Vipers jumped out to a 2-0 lead in Game 3 in Coquitlam. Defenseman Dylan Chanter scored Vernon's first goal and Michael McNicholas assisted on the second goal. But Coquitlam stormed back with 2 unanswered goals and won in overtime 3-2. The Express completed a four-game sweep the next night and won the BCHL Championship and Fred Page Cup.
In the BCHL Playoffs, Michael McNicholas tied for 4th in overall scoring (18 pts) and posted the 3rd highest number of assists (13 asst). Dylan Chanter tied for 6th in scoring among all BCHL defensemen. He finished with 4 goals and 3 assists in 19 games. Coquitlam defenseman Cam Marks tallied 5 assists in 19 playoff games. All three - McNicholas, Chanter, and Marks - have signed a National Letter of Intent to enroll at UNH and play for the Wildcats beginning next fall.
The 2013-14 season is far from over for this trio of future UNH Wildcats. Cam Marks and the BCHL Champion Coquitlam Express will play against the Champions from the Alberta Junior Hockey League, Manitoba Junior Hockey League, and Saskatchewan Junior Hockey League for the Western Canada Cup. The tournament is hosted by the Dauphin (Manitoba) Kings and the round robin phase begins tomorrow night. Coquitlam opens their quest for the Western Canada Cup with a game against the AJHL Champion Spruce Grove Saints.
If Coquitlam wins the Western Canada Cup or is the runner-up, they would earn a spot in the premiere tournament in Canadian Junior A Hockey - The Royal Bank Cup. Which brings us back to the Vernon Vipers. This year, the Vipers host the RBC Cup and have an automatic berth in the tournament. It is one of the reasons that both Michael McNicholas and Dylan Chanter signed on with Vernon this season. The 2014 RBC Cup will be held from May 10-18 at the Kal Tire Place in Vernon, British Columbia. The Vipers, the Western Canada Cup Champion and runner-up, the Eastern Region Champion, and Central Canadian Champion will compete for the Canadian Junior A Championship.
United States Hockey League:
Five UNH Recruits competed in the recently completed Quaterfinals of the USHL Playoffs. One of the best-of-five series featured Andrew Poturalski, Danny Tirone, Jason Kalinowski and the Cedar Rapids RoughRiders against Shane Eiserman and the Dubuque Fighting Saints. After losing the first game, Cedar Rapids scored the first 5 goals in Game 2. Poturalski scored the RoughRiders' 5th goal. Dubuque answered with 5 unanswered goals of its own and Eiserman assisted on the Fighting Saints' 3rd goal. Cedar Rapids won Game 2 with a minute left in regulation.
Dubuque won the quarterfinal series in four games. In the final game, a 7-3 victory by the Fighting Saints, Andrew Poturalski assisted on Cedar Rapids' second goal and scored their 3rd goal. But it was not enough and was Poturalski final game in the USHL. Cedar Rapids' goalie Danny Tirone averaged just under 30 saves per game across the four games. In all likelihood, he and Jason Kalinowski will play for Cedar Rapids again next season. Meanwhile, Shane Eiserman and the Fighting Saints advanced to the semifinal round of the USHL Playoffs. They open a best-of-five series with the Indiana Ice tonight. 2014 UNH recruit Jason Salvaggio and the Indiana Ice earned a spot in the semifinals by defeating the Green Bay Gamblers 3 games to one.
NOTE
The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2014 Recruits" have a target of the Fall of 2014 to begin playing for UNH.
Player | Team | League | GP | Goals | Asst | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2014 Recruits | ||||||||
Dylan Chanter (D) | Vernon Vipers | BCHL | 19 | 0 | 0 | 0 | 16 | |
Playoffs | BCHL | 19 | 4 | 3 | 7 | 18 | ||
Dubuque Fighting Saints | USHL | 14 | 1 | 1 | 2 | 21 | ||
Adam Clark (G) | Salmon Arm SilverBacks | BCHL | 30 | 14W | 14L | 2.87 | .911 | |
Shane Eiserman (F) | Dubuque Fighting Saints | USHL | 53 | 16 | 24 | 40 | 71 | |
Playoffs | USHL | 4 | 0 | 1 | 1 | 6 | ||
Warren Foegele (F) | St. Andrews College | CISAA | 14 | 17 | 6 | 23 | 15 | |
Playoffs | CISAA | 5 | 5 | 4 | 9 | 10 | ||
St. Andrews College | MPHL | 13 | 12 | 17 | 29 | 14 | ||
Playoffs | MPHL | 3 | 6 | 5 | 11 | 2 | ||
John Furgele (D) | Jersey Hitmen | USPHL | 44 | 8 | 29 | 37 | 16 | |
Playoffs | USPHL | 6 | 0 | 5 | 5 | 0 | ||
Cameron Marks (D) | Coquitlam Express | BCHL | 57 | 4 | 24 | 28 | 12 | |
Playoffs | BCHL | 19 | 0 | 5 | 5 | 4 | ||
Michael McNicholas (F) | Vernon Vipers | BCHL | 56 | 23 | 46 | 69 | 20 | |
Playoffs | BCHL | 19 | 5 | 13 | 18 | 6 | ||
Andrew Poturalski (F) | Cedar Rapids RoughRiders | USHL | 60 | 27 | 37 | 64 | 28 | |
Playoffs | USHL | 4 | 2 | 1 | 3 | 2 | ||
Jason Salvaggio (F) | Indiana Ice | USHL | 52 | 15 | 11 | 26 | 39 | |
Playoffs | USHL | 2 | 0 | 0 | 0 | 2 | ||
2015 Recruits | ||||||||
Rich Boyd (D) | Cushing Academy | NEPSHC | 31 | 10 | 30 | 40 | - | |
Elite 8 | NEPSHC | 1 | 0 | 0 | 0 | - | ||
Jason Kalinowski (F) | Cedar Rapids RoughRiders | USHL | 57 | 8 | 23 | 31 | 64 | |
Playoffs | USHL | 4 | 0 | 0 | 0 | 4 | ||
Charlie Kelleher (F) | Junior Bruins 18U | USPHL 18U | 22 | 4 | 11 | 15 | 2 | |
Playoffs | USPHL 18U | 2 | 1 | 2 | 3 | 0 | ||
Junior Bruins Premiere | USPHL Premiere | 2 | 2 | 2 | 4 | 0 | ||
Joseph Masonius (D) | USA U17 Team | USHL | 22 | 0 | 2 | 2 | 32 | |
Chris Miller (F) | Junior Bruins | USPHL | 31 | 5 | 10 | 15 | 10 | |
Playoffs | USPHL | 6 | 1 | 0 | 1 | 2 | ||
Nationals | USA | 5 | 3 | 1 | 4 | 2 | ||
Danny Tirone (G) | Cedar Rapids RoughRiders | USHL | 44 | 26W | 13L | 2.63 | .917 | |
Playoffs | USHL | 4 | 1W | 3L | 3.53 | .893 | ||
Marcus Vela (F) | Langley Rivermen | BCHL | 54 | 11 | 11 | 22 | 41 | |
Playoffs | BCHL | 12 | 1 | 4 | 5 | 6 | ||
2015 or '16 Recruits | ||||||||
Liam Darcy (D) | Berwick Academy | NEPSHC | 19 | 6 | 17 | 23 | - | |
Patrick Grasso (F) | Des Moines Bucs | USHL | 59 | 9 | 15 | 24 | 11 | |
Aaron O'Neill (F) | Green Bay Gamblers | USHL | 32 | 1 | 1 | 2 | 4 | |
Ara Nazarian (F) | Malden Catholic | Mass HS | 20 | 20 | 27 | 47 | - | |
Super 8 | Mass HS | 4 | 1 | 8 | 9 | - | ||
Nick Nonis (D) | Governor's Academy | NEPSHC | 26 | 6 | 1 | 7 | - | |
Brendan van Riemsdyk (F) | Jersey Hitmen 18U | USPHL 18U | 8 | 5 | 8 | 13 | 2 | |
Playoffs | USPHL 18U | 3 | 0 | 1 | 1 | 12 | ||
Christian Brothers | Jersey Prep | 12 | 17 | 13 | 30 | - | ||
Playoffs | Jersey Prep | 3 | 2 | 5 | 7 | - | ||
2016 Recruits | ||||||||
Joey Cipollone (F) | Selects Academy 16U | USPHL 16U | 27 | 14 | 25 | 39 | 38 | |
Playoffs | USPHL 16U | 3 | 3 | 3 | 6 | 0 | ||
Nationals | USA | 3 | 2 | 2 | 4 | 2 | ||
Justin Fregona (F) | St. Andrews College | CISAA | 15 | 7 | 6 | 13 | 24 | |
Playoffs | CISAA | 5 | 4 | 1 | 5 | 8 | ||
St. Andrews College | MPHL | 13 | 9 | 12 | 21 | 16 | ||
Playoffs | MPHL | 3 | 3 | 4 | 7 | 6 | ||
Jake Ryczek (D) | Selects Academy 16U | USPHL 16U | 27 | 14 | 25 | 39 | 38 | |
Playoffs | USPHL 16U | 3 | 3 | 3 | 6 | 0 | ||
Nationals | USA | 3 | 2 | 2 | 4 | 2 |
News & Notes
National Letter of IntentAll 9 recruits who verbally committed to UNH for the Fall of 2014 have signed a National Letter of Intent. The incoming freshman class includes 5 forwards - Shane Eiserman, Warren Foegele, Michael McNicholas, Andrew Poturalski, and Jason Salvaggio, 3 defensemen - Dylan Chanter, Cameron Marks, and John Furgele, and goalie Adam Clark.