2023-24 Statistics
Player | NZ Stars** | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024 Commits | |||||||||
Reid Conn 2/2/04 (D) | 3.75 | Chicago Steel | USHL | 6 | 2 | 0 | 2 | 4 | -2 |
Connor DeTurris 10/8/04 (F) | 3.75 | Nanaimo Clipper | BCHL | IR | - | - | - | - | - |
Lars Petter Eckholm 3/7/04 (F) | NR | Cowichan Valley Capitals | BCHL | 6 | 1 | 2 | 3 | 4 | - |
Connor MacPherson* 3/2/05 (F) | 3.75 | Penticton Vees | BCHL | 6 | 1 | 6 | 7 | 2 | - |
Ryan MacPherson* 3/2/05 (F) | 3.75 | Penticton Vees | BCHL | 6 | 6 | 2 | 8 | 0 | - |
Ryan Philbrick* 6/20/04 (D) | 3.5 | Cedar Rapids RoughRiders | USHL | 3 | 0 | 2 | 2 | 6 | +3 |
2024 or '25 Commit | |||||||||
Sebastian Bradshaw 5/26/05 (F) | 3.5 | Brooks Bandits | AJHL | 2 | 0 | 1 | 1 | 2 | - |
Conner de Haro 10/17/05 (D) | 3.75 | Youngstown Phantoms | USHL | 3 | 0 | 0 | 0 | 0 | +3 |
Josh Player* 5/13/05 (D) | 3.5 | Green Bay Gamblers | USHL | 6 | 1 | 0 | 1 | 12 | -3 |
Luca Primerano 3/17/05 (F) | 3.75 | Prince George Spruce Kings | BCHL | 3 | 0 | 1 | 1 | 0 | - |
Jack Sadowski 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | - | - | - | - | - | - |
Wildcats 19U | NEFPHL 19U | 5 | 3 | 1 | 4 | 0 | - | ||
Massachusetts District | USA Selects 17 | 6 | 1 | 2 | 3 | 4 | - | ||
2025 Commits | |||||||||
Nikita Konevych 6/3/06 (D) | NR | Tri-City Storm | USHL | - | - | - | - | - | - |
Price Grimes 1/28/06 (D) | 3.5 | Chicago Steel | USHL | 6 | 1 | 0 | 1 | 6 | -1 |
Niko Tournas 2/17/06 (F) | 4.0 | Cedar Rapids RoughRiders | USHL | 2 | 1 | 1 | 2 | 12 | +1 |
New England District | USA Selects 17 | 6 | 4 | 5 | 9 | 1 | - | ||
2025 or '26 Commits | |||||||||
Kole Hyles 1/16/06 (F) | 3.75 | Cushing Academy | NE Prep | - | - | - | - | - | - |
Central Mass Peguins | EHF 18U | 10 | 3 | 8 | 11 | - | - | ||
New England District | USA Selects 17 | 6 | 4 | 3 | 7 | 0 | - | ||
* = Signed National Letter of Intent | |||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, the "2024 Commits" are projected to begin playing for UNH in the Fall of 2024. I have based these projections on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ Number of incoming transfer players and the position they play.
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey prior to admission.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.
No comments:
Post a Comment