UNH Commits Update 1-17-2026: Latest Stats for All 17 UNH Commits Plus Early Look at 2026 UNH Freshman Class
|
|
|
Early Look at 2026 UNH Freshman Class
Zebeski, Von Richter and Koch have also built impressive resumes during their CHL seasons. Zebeski and Von Richter are slated to be in UNH's 2026 freshman class. Koch may join them.
Niko Tournas (RW) was just ranked the 81st North American Skater for the 2026 NHL Draft. NHL Central Scouting listed him as a potential 3rd Round pick in the draft. Tournas has signed an NCAA Financial Aid Agreement and is on track to join the 2026 UNH freshman class.
Whether other UNH commits (e.g., "2026 or 27 Commits") join the 2026-27 roster depends on a variety of factors. For example, there could be one or more uncommitted junior players under consideration. Also, current NCAA players who enter the transfer portal could end up committing to UNH for 2026-27. The portal will be open to new players from April 13 to 27.
2025-26 Statistics for All 17 UNH Commits
| Player | NZ Stars** |
Team | League | GP | Goals | Asst | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Projected 2026 Freshman Class | |||||||||
| Mason Zebeski 10/4/05 (LW) | 3.75 | Barrie Colts | OHL | 4 | 0 | 2 | 2 | 2 | 0 |
| Brampton Steelheeds | QMJHL | 38 | 13 | 15 | 28 | 37 | -4 | ||
| Niko Tournas* 2/17/06 (RW) | 4.0 | Moncton Wildcats | QMJHL | 38 | 26 | 19 | 45 | 24 | +12 |
| Parker Von Richter 5/17/06 (D) | 4.0 | Barrie Colts | OHL | 4 | 0 | 1 | 1 | 0 | +2 |
| Brampton Steelheeds | QMJHL | 38 | 4 | 21 | 25 | 26 | +2 | ||
| 2026 or '27 Commits | |||||||||
| Kole Hyles* 1/16/06 (F) | 3.75 | Omaha Lancers | USHL | 35 | 13 | 12 | 25 | 24 | +2 |
| Geno Carcone 11/14/06 (F) | 3.75 | Green Bay Gamblers | USHL | 33 | 7 | 22 | 29 | 37 | +2 |
| Cash Koch 3/31/07 (F) |
3.75 | Tri-City Americans | WHL | 36 | 7 | 9 | 16 | 64 | -3 |
| Price Grimes* 1/28/06 (D) | 3.5 | Aberdeen Wings | NAHL | 33 | 1 | 8 | 9 | 68 | +5 |
| 2027 or '28 Commits | |||||||||
| Ryan Grout* 8/15/07 (G) | 3.75 | Tri-City Americans | WHL | 17 | 6 | 7 | 3 | 4.08 | .875 |
| Pavel Martinu 12/20/07 (F) | 3.75 | Sioux City Musketeers | USHL | 31 | 6 | 6 | 12 | 42 | -4 |
| Jayden Connors 2/26/07 (D) | 3.75 | Truro Bearcats | MJAHL | 19 | 5 | 10 | 15 | 6 | - |
| Sudbury Wolves | OHL | 3 | 0 | 0 | 0 | 0 | -4 | ||
| 2028 or '29 Commits | |||||||||
| Cole Sabourin 1/23/08 (F) | 3.5 | Mount St. Charles Academy | 18U AAA | 34 | 18 | 23 | 41 | - | - |
| Prep Hockey Conference | 5 | 2 | 3 | 5 | 14 | - | |||
| New England District | USA Selects 17 | 6 | 3 | 2 | 5 | 3 | - | ||
| Blake Cash 5/9/08 (F) |
4.0 | Cushing Academy | NE Prep | 13 | 7 | 6 | 13 | - | - |
| Xavier Cormier 12/18/08 (D) | 3.75 | Drummondville Voltigeurs | QMJHL | 32 | 6 | 10 | 16 | 4 | +13 |
| 2029 or '30 Commits | |||||||||
| Evan Sercerchi 2/18/09 (F) | 4.0 | Val-d'Or Foreurs | QMJHL | 27 | 0 | 1 | 1 | 6 | -9 |
| Cody Costello 4/22/09 (D) | 3.75 | Woodbridge Wolfpack 16U | Tier 1 16U | 9 | 1 | 1 | 2 | 12 | - |
| Beast 16U | 7 | 0 | 0 | 0 | 0 | - | |||
| Playoffs | 2 | 1 | 0 | 1 | 0 | - | |||
| NEPACK 16U | 15 | 1 | 8 | 9 | 20 | - | |||
| Bastien Michaud 5/2/09 (D) | 4.0 | Bishop's College School Varsity | CSSHLE U18 | 10 | 2 | 8 | 10 | 11 | - |
| Canadian Prep | 8 | 1 | 1 | 2 | 10 | - | |||
| Quebec Ramparts | QMJHL | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Caine Bickel 8/13/09 (F) | 3.75 | Seacoast Performance Academy 16U | 16U AAA | 49 | 69 | 49 | 118 | - | - |
| * = Signed NCAA Financial Aid Agreement | |||||||||
| ** = Neutral Zone 5-Star Rating | |||||||||
Statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, I project the "2026 Freshman Class" will begin playing for UNH in the Fall of 2026.
My projections are based on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ Number of incoming transfer players and the position they play.
~ The commit's performance in recent seasons as well as injuries.
~ Number of years in junior hockey and remaining years of junior eligibility.
~ Junior Leagues played in.
~ If a NCAA Financial Aid Agreement has been signed.




0 Comments:
Post a Comment
<< Home