Informative Hyperlinks
~ A single click on the player's name links you to more indepth statistics such as game-by-game information.~ A single click on the player's Neutral Zone Star Rating links to scouting information available with a subscription to their service.
2024-25 Statistics
| Player | NZ Stars** | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Commits | |||||||||
| Sebastian Bradshaw 5/26/05 (F) | 3.75 | Coquitlam Express | BCHL | 6 | 0 | 2 | 2 | 0 | - |
| Reid Conn* 2/2/04 (D) | 3.75 | Chicago Steel | USHL | 6 | 1 | 0 | 1 | 6 | +1 |
| Connor DeTurris 10/8/04 (F) | 3.75 | Nanaimo Clipper | BCHL | 6 | 2 | 1 | 3 | 2 | - |
| Lars Petter Eckholm* 3/7/04 (F) | 3.25 | Corpus Christi IceRays | NAHL | 9 | 4 | 3 | 7 | 4 | +3 |
| Conner de Haro* 10/17/05 (D) | 3.75 | Youngstown Phantoms | USHL | 6 | 1 | 3 | 4 | 2 | +2 |
| Ryan Philbrick* 6/20/04 (D) | 3.75 | Salmon Arms Silverbacks | BCHL | 6 | 2 | 3 | 5 | 0 | - |
| Eliot Séguin-Lescarbeau 9/14/05 (G) | 3.75 | Des Moines Buccaneers | USHL | 2 | 1 | 1 | 0 | 2.55 | .894 |
| 2025 or '26 Commits | |||||||||
| Price Grimes* 1/28/06 (D) | 3.5 | Chilliwack Chiefs | BCHL | 5 | 0 | 0 | 0 | 6 | - |
| Luca Primerano* 3/17/05 (F) | 3.5 | Cowichan Valley Capitals | BCHL | 6 | 2 | 4 | 6 | 0 | - |
| Jack Sadowski* 7/29/06 (F) | 3.75 | Cedar Rapids RoughRiders | USHL | 2 | 0 | 1 | 1 | 2 | 0 |
| 2026 Commits | |||||||||
| Jesse Allecia 10/12/05 (F) | 3.5 | Alberni Valley Bulldogs | BCHL | 6 | 1 | 1 | 2 | 2 | - |
| Yale Junior Bulldogs 18U | USA 18U Nationals | 6 | 1 | 1 | 2 | 2 | - | ||
| Ryan Grout 8/15/07 (G) | 4.0 | Salmon Arms Silverbacks | BCHL | 4 | 3 | 0 | 0 | 1.72 | .929 |
| Kole Hyles 1/16/06 (F) | 3.75 | Cedar Rapids RoughRiders | USHL | 4 | 0 | 2 | 2 | 2 | +1 |
| Nikita Konevych 6/3/06 (D) | NR | Cedar Rapids RoughRiders | USHL | 1 | 0 | 0 | 0 | 0 | +1 |
| Niko Tournas 2/17/06 (F) | 4.0 | Danbury Hat Tricks | NAHL | 5 | 4 | 3 | 7 | 6 | +2 |
| 2026 or '27 Commits | |||||||||
| George McCaffrey 1/2/07 (F) | 3.5 | Long Island Gulls 18U | Beast 18U | 4 | 1 | 3 | 4 | 2 | - |
| MidFairfield Rangers 16U | USA 16U Nationals | 4 | 1 | 1 | 2 | 2 | - | ||
| New England District | USA Selects 17 | 6 | 1 | 5 | 6 | 2 | - | ||
| Jayden Connors 2/26/07 (D) | 3.75 | Prince George Spruce Kings | BCHL | 6 | 0 | 2 | 2 | 0 | - |
| Pavel Martinu 12/20/07 (F) | 3.0 | Seacoast Performance Academy 18U | 18U AAA | 15 | 6 | 10 | 16 | 8 | - |
| 2027 Commits | |||||||||
| Blake Cash 5/9/08 (F) | 3.25 | Seacoast Performance Academy 16U | 16U AAA | 16 | 12 | 19 | 31 | 0 | - |
| Seacoast Spartans | USA 15 Only Nationals | 4 | 0 | 1 | 1 | 1.5 | - | ||
| * = Signed National Letter of Intent | |||||||||
| ** = Neutral Zone 5-Star Rating | |||||||||
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, I project the "2025 Commits" will begin playing for UNH in the Fall of 2025. My projections projections are based on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ Number of incoming transfer players and the position they play.
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey and remaining years of junior eligibility.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.

No comments:
Post a Comment