Spotlight on Conor Lovett, MacPherson Twins: UNH Commits Update 3-11-2022
|
|
|
Newest UNH Commits
~ Conor Lovett (DOB: 4/7/01), the 5'11", 203 lbs., right-shot forward from Franklin, Massachusetts, is a reliable, two-way center who plays with pace. He committed to UNH on February 16th. Last season, as a true freshman at Merrimack College, Lovett scored 2 goals against Northeastern, 1 goal and assist against UNH, and 1 assist against Boston College. He entered the NCAA transfer portal last May.Lovett ended up playing for the Cedar Rapids RoughRiders in the USHL this season. So far, in 43 games, he has tallied 12 goals, including 7 power play goals and 1 short-handed goal, plus 9 assists. This video highlight shows 4 of his goals in February. In each, Lovett accelerates quickly to the net and buries his chances:
~ Connor MacPherson and Ryan MacPherson (DOB: 3/2/05), twin brothers from Tecumseh, Ontario who just turned 17, committed to UNH on February 17th. Connor is a 5'11", 176 lbs., right-shot winger and Ryan is a 5'11", 180 lbs., left-shot center. They play for the Leamington Flyers in the Greater Ontario Junior Hockey League. GOJHL teams have no more than a few 2005 birth year players and most players have '01 or '02 birth years.
Connor MacPherson has scored 21 goals, including 8 power play goals, and 24 assists. Ryan MacPherson has tallied 11 goals and 32 assists, including 9 power play assists. Both have played in 38 games. Ryan is tied for 5th in the league for most assists and Connor is tied for 8th for most goals. These video highlights show the MacPherson twins teaming up for 3 of their goals in February and March. In all 3, Ryan is the playmaker and Connor the goal scorer:
2021-22 Statistics
Player | NZ Stars** | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022 Commits | |||||||||
Nicolas Ardanaz* 5/30/02 (D) | 3.75 | West Kelowna Warriors | BCHL | 46 | 3 | 23 | 26 | 20 | - |
Damien Carfagna* 12/12/02 (D) | 4.0 | Sioux City Musketeers | USHL | 4 | 0 | 1 | 1 | 0 | +1 |
Green Bay Gamblers | USHL | 40 | 5 | 32 | 37 | 39 | +8 | ||
Jake Dunlap* 12/5/01 (F) | 3.75 | Madison Capitols | USHL | 44 | 17 | 15 | 32 | 34 | +7 |
John Evans 4/8/02 (F) | 4.0 | West Kelowna Warriors | BCHL | 40 | 16 | 26 | 42 | 6 | - |
Cy LeClerc* 8/17/02 (F) | 3.75 | Janesville Jets | NAHL | 47 | 28 | 31 | 59 | 6 | +28 |
Conor Lovett 4/7/01 (F) | 3.75 | Cedar Rapids RoughRiders | USHL | 43 | 12 | 9 | 21 | 81 | -7 |
Tyler Muszelik* 7/1/04 (G) | 4.0 | US National U18 | Overall | 23 | 14 | 4 | 2 | 3.08 | .894 |
Team USA U-18 | USHL | 8 | 3 | 2 | 2 | 3.79 | .882 | ||
NCAA Exh. | 11 | 8 | 2 | 0 | 3.00 | .896 | |||
INTL | 3 | 3 | 0 | 0 | 1.67 | .942 | |||
Cade Penney* 3/23/01 (D) | 3.75 | Surrey Eagles | BCHL | 32 | 1 | 5 | 6 | 10 | - |
Madison Capitols | USHL | 8 | 0 | 5 | 5 | 8 | +3 | ||
Stiven Sardarian 2/7/03 (F) | 4.0 | Youngstown Phantoms | USHL | 29 | 4 | 10 | 14 | 6 | -4 |
Kristaps Skrastins* 11/20/01 (F) | 3.75 | Amarillo Wranglers | NAHL | 47 | 30 | 26 | 56 | 61 | +6 |
JP Turner* 1/31/03 (F) | 3.75 | Fargo Force | USHL | 9 | 5 | 4 | 9 | 2 | +6 |
Sioux Falls Stampede | USHL | 31 | 3 | 2 | 5 | 24 | -7 | ||
Morgan Winters* 12/8/01 (F) | 3.5 | Omaha Lancers | USHL | 28 | 7 | 14 | 21 | 16 | -2 |
Youngstown Phantoms | USHL | 12 | 3 | 5 | 8 | 16 | -1 | ||
2022 or '23 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.5 | Nanaimo Clippers | BCHL | 16 | 7 | 5 | 0 | 3.85 | .892 |
Northeast Generals | NAHL | 3 | 1 | 1 | 0 | 2.76 | .910 | ||
Aberdeen Wings | NAHL | 2 | 2 | 0 | 0 | 3.00 | .872 | ||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 40 | 2 | 16 | 18 | 54 | +2 |
2023 Commits | |||||||||
Nick Ring 10/26/03 (F) | 3.75 | New Jersey Titans | NAHL | 45 | 7 | 20 | 27 | 10 | +7 |
2023 or '24 Commits | |||||||||
Ryan Conmy 10/23/04 (F) | 3.75 | Bishop Kearney Selects 18U | 18U AAA | 26 | 23 | 19 | 42 | 0 | - |
Sam Court 1/7/04 (D) | 3.75 | NV River Rats U18 | 18U AAA | 17 | 1 | 9 | 10 | - | - |
Avon Old Farms | NE Prep | 27 | 4 | 12 | 16 | 2 | - | ||
Connor DeTurris 10/8/04 (F) | 3.5 | Madison Capitols | USHL | 11 | 1 | 1 | 2 | 6 | -1 |
Chicago Fury 18U | 18U AAA | 33 | 26 | 19 | 45 | 38 | - | ||
T1EHL 18U | 10 | 7 | 1 | 8 | 12 | - | |||
MES 18U | 12 | 11 | 6 | 17 | 6 | - | |||
2024 Commits | |||||||||
Connor MacPherson 3/2/05 (F) | NR | Leamington Flyers | GOJHL | 36 | 21 | 22 | 43 | 12 | - |
Ryan MacPherson 3/2/05 (F) | NR | Leamington Flyers | GOJHL | 36 | 10 | 30 | 40 | 6 | - |
* = Signed National Letter of Intent | |||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, the "2022 Commits" are projected to begin playing for UNH in the Fall of 2022. I have based these projections on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey prior to admission.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.
0 Comments:
Post a Comment
<< Home