UNH Commits Statistics: Dec 10, 2021
2021-22 Statistics
Player | NZ** Stars | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022 Commits | |||||||||
Nicolas Ardanaz* 5/30/02 (D) | 3.75 | West Kelowna Warriors | BCHL | 21 | 0 | 10 | 10 | 6 | - |
Damien Carfagna* 12/12/02 (D) | 4.00 | Green Bay Gamblers | USHL | 18 | 3 | 20 | 23 | 2 | +4 |
John Evans 4/8/02 (F) | 4.0 | West Kelowna Warriors | BCHL | 19 | 5 | 9 | 14 | 2 | - |
Cy LeClerc* 8/17/02 (F) | 3.75 | Janesville Jets | NAHL | 25 | 17 | 13 | 30 | 2 | +9 |
Tyler Muszelik* 7/1/04 (G) | 4.0 | US National U18 | Overall | 13 | 9 | 1 | 1 | 2.97 | .891 |
Team USA U-18 | USHL | 2 | 1 | 0 | 1 | 3.94 | .857 | ||
NCAA Exh. | 5 | 3 | 1 | 0 | 2.95 | .906 | |||
INTL | 3 | 3 | 0 | 0 | 1.67 | .942 | |||
Cade Penney* 3/23/01 (D) | 3.75 | Surrey Eagles | BCHL | 9 | 0 | 2 | 2 | 6 | - |
Madison Capitols | USHL | 8 | 0 | 5 | 5 | 8 | +3 | ||
Stiven Sardarian 2/7/03 (F) | 4.25 | Youngstown Phantoms | USHL | 14 | 2 | 7 | 9 | 6 | -1 |
Kristaps Skrastins* 11/20/01 (F) | 3.75 | Amarillo Wranglers | NAHL | 23 | 18 | 12 | 30 | 39 | +10 |
JP Turner* 1/31/03 (F) | 4.25 | Sioux Falls Stampede | USHL | 16 | 1 | 1 | 2 | 18 | -4 |
Morgan Winters* 12/8/01 (F) | 3.5 | Omaha Lancers | USHL | 2 | 0 | 1 | 1 | 0 | -1 |
Youngstown Phantoms | USHL | 12 | 3 | 5 | 8 | 16 | -1 | ||
2022 or '23 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.50 | Nanaimo Clippers | BCHL | 2 | 1 | 0 | 0 | 3.47 | .868 |
Northeast Generals | NAHL | 3 | 1 | 1 | 0 | 2.76 | .910 | ||
Aberdeen Wings | NAHL | 2 | 2 | 0 | 0 | 3.00 | .872 | ||
Brendan Fitzgerald* 10/26/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 18 | 1 | 5 | 6 | 40 | +2 |
2023 Commits | |||||||||
Nick Ring 10/26/03 (F) | 3.75 | New Jersey Titans | NAHL | 26 | 5 | 14 | 19 | 6 | -2 |
2023 or '24 Commits | |||||||||
Sam Court 1/7/04 (D) | 3.75 | NV River Rats U18 | 18U AAA | 17 | 1 | 9 | 10 | - | - |
Avon Old Farms | NE Prep | 3 | 0 | 2 | 2 | 2 | - | ||
Connor DeTurris 10/8/04 (F) | 3.5 | Madison Capitols | USHL | 3 | 1 | 0 | 1 | 2 | 0 |
Chicago Fury 18U | 18U AAA | 23 | 17 | 14 | 31 | 10 | - | ||
T1EHL 18U | 6 | 5 | 1 | 6 | 7 | - | |||
MES 18U | 12 | 11 | 6 | 17 | 6 | - | |||
* = Signed National Letter of Intent | |||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, the "2022 Commits" are projected to begin playing for UNH in the Fall of 2022. I have based these projections on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey prior to admission.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.
0 Comments:
Post a Comment
<< Home