UNH Commits Update 11-23-2021: More Goal Scoring
|
|
|
News & Notes
North American Hockey League~ Cy LeClerc keeps on scoring goals. He's currently on a 6-game goal-scoring streak with 7 goals, including a game-winner, plus 8 assists. His scoring stats with the Janesville Jets are among the very best in the North American Hockey League. LeClerc is tied for 2nd for most goals (15), tied-3rd in points (28), and T-4th in points per game (1.33).
~ Kristaps Skrastins scored his 5th game-winning goal last Saturday in the Amarillo Wranglers' 4-2 win over the Corpus Christi Ice Rays. Like Cy LeClerc, Skrastins is among the elite scorers in the NAHL. He is tied for 1st for most game-winning goals, tied-3rd in goals (14), T-3rd in power play goals (5), T-4th in points (26), and Tied-2nd in points per game (1.44).
Team USA:
~ Tyler Muszelik and the USA Under-18 team won the 2021 Five Nation/Chablais Hockey Trophy in Switzerland over the second week of November. Muszelik won 3 of the team's 4 games and posted 1.67 goals against average plus a .942 save percentage. When the team returned from Europe, Muszelik signed a National Letter of Intent with UNH. He is on track to enroll next Fall and play as a "true freshman".
British Columbia Hockey League:
~Cade Penney left the Madison Capitols of the USHL and joined the Surrey Eagles of the BCHL on November 12th. He has been the starting defenseman in 3 out of his first 4 games with Surrey and has posted 1 power play assist.
2021-22 Statistics
Player | NZ** Stars | Team | League | GP | Goals | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022 Commits | |||||||||
Nicolas Ardanaz* 5/30/02 (D) | 4.25 | West Kelowna Warriors | BCHL | 15 | 0 | 9 | 9 | 6 | - |
Damien Carfagna* 12/12/02 (D) | 3.75 | Green Bay Gamblers | USHL | 13 | 2 | 13 | 15 | 2 | +1 |
John Evans 4/8/02 (F) | 4.5 | West Kelowna Warriors | BCHL | 13 | 4 | 8 | 12 | 0 | - |
Cy LeClerc 8/17/02 (F) | 3.75 | Janesville Jets | NAHL | 21 | 15 | 13 | 28 | 2 | +8 |
Tyler Muszelik* 7/1/04 (G) | 4.0 | US National U18 | Overall | 12 | 8 | 1 | 1 | 2.87 | .895 |
Team USA U-18 | USHL | 2 | 1 | 0 | 1 | 3.94 | .857 | ||
NCAA Exh. | 5 | 3 | 1 | 0 | 2.95 | .906 | |||
INTL | 3 | 3 | 0 | 0 | 1.67 | .942 | |||
Cade Penney* 3/23/01 (D) | 3.75 | Surrey Eagles | BCHL | 4 | 0 | 1 | 1 | 4 | - |
Madison Capitols | USHL | 8 | 0 | 5 | 5 | 8 | +3 | ||
Stiven Sardarian 2/7/03 (F) | 4.25 | Youngstown Phantoms | USHL | 10 | 1 | 4 | 5 | 6 | 0 |
Kristaps Skrastins* 11/20/01 (F) | 3.75 | Amarillo Wranglers | NAHL | 18 | 14 | 12 | 26 | 35 | +12 |
JP Turner* 1/31/03 (F) | 4.25 | Sioux Falls Stampede | USHL | 12 | 0 | 1 | 1 | 18 | -6 |
Morgan Winters* 12/8/01 (F) | 3.50 | Youngstown Phantoms | USHL | 11 | 2 | 5 | 7 | 16 | 0 |
2022 or '23 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.50 | Northeast Generals | NAHL | 3 | 1 | 1 | 0 | 2.76 | .910 |
Aberdeen Wings | NAHL | 2 | 2 | 0 | 0 | 3.00 | .872 | ||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 14 | 1 | 5 | 6 | 23 | 0 |
2023 Commits | |||||||||
Nick Ring 10/26/03 (F) | 3.75 | New Jersey Titans | NAHL | 22 | 4 | 9 | 13 | 6 | -5 |
2023 or '24 Commits | |||||||||
Sam Court 1/7/04 (D) | 3.75 | NV River Rats U18 | 18U AAA | 17 | 1 | 9 | 10 | - | - |
Avon Old Farms | NE Prep | - | - | - | - | - | - | ||
* = Signed National Letter of Intent | |||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, the "2022 Commits" are projected to begin playing for UNH in the Fall of 2022. I have based these projections on the following factors:
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey prior to admission.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.
0 Comments:
Post a Comment
<< Home