UNH Commits Update: 1-9-2020
|
|
|
National Collegiate Development Conference:
~ 2021 UNH Commit Cy LeClerc, a 5'8", 163 lbs., left-shot center for the Islanders Hockey Club, has scored 4 goals and 6 assists in his last 5 games. The 17-year-old rookie's 20 assists ties him for 5th in the NCDC and he is tied for 8th in goals (10) and points (30). Here's a video of his last 4 goals:
British Columbia Hockey League:
~ 2020 or '21 UNH Commit Nick Cafarelli has scored 2 goals and 2 assists in his last 3 games with the Wenatchee Wild. He increased his scoring totals to 15 goals and 21 assists in 35 games. Among all BCHL rookies, Cafarelli is tied for 4th in goals, 4th in assists, and 3rd in points. Here are video highlights of his last 2 goals:
United States Hockey League:
~ Timo Bakos, a 6'2", 178 lbs., left-shot center from Augsburg, Germany, committed to UNH in September. Over his last 4 games with the Sioux Falls Stampede, Bakos has scored 2 goals and an assist, and upped his season totals to 5 goals and 4 assist in 26 games. As these video highlights show, Bakos possesses two characteristics preferred by UNH head coach Mike Souza - powering to the net and finishing with a goal:
Minnesota High School Hockey:
~ Last Saturday, Carsen Richels and the Blaine High School Bengals faced off against rival Centennial HS. The senior captain scored his 9th and 10th goals of the season in the losing effort. Blaine, Centennial, and Elk River/Zimmerman (UNH Benton Maass's former high school) are tied for first in the Northwest Suburban Conference. Here's a video of Richel's goals:
New England Prep School Hockey:
~ 2021 UNH Commit David Sacco and the Lawrence Academy Spartans handed top-ranked Dexter Academy their first loss of the season on Sunday in the championship game of the Cushing Academy/Edward Watkins Tournamant. Sacco scored Lawrence's first goal of the game (see video highlight below) and the Spartans hung on for a 5-4 victory. In the new U.S. Hockey Report New England Prep Poll, Lawrence (9-1-0) and Dexter (11-1-0) are tied for first.
~ Yesterday, Damien Carfagna (DOB: 12/12/02), a 5'10", 161 lbs., left-shot defenseman for Lawrence Academy, committed to UNH. The 17-year-old junior from Wood Ridge, New Jersey, is projected to enroll in the Fall of either 2021 or '22. Carfagna is the second leading scorer among the Lawrence defensemen with 2 goals and 8 assists in 10 games. Last season, he helped Don Bosco Prep win the New Jersey Non-Public Ice Hockey Championship. Neutral Zone tweeted this condensed evaluation of Carfagna: "Tall DMan. Smart plays all over the ice. Escapes the forecheck and can run a power play. Accurate passer. Athletic w/high ceiling." In the video highlight of David Sacco's goal (see above), Carfagna, #93, can be seen quarterbacking the Lawrence Academy power play.
2019-20 Statistics
Player | NZ Stars** | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|---|
2020 Commits | ||||||||
Will Margel* 3/16/01 (F) | 3.75 | Coquitlam Express | BCHL | 14 | 4 | 9 | 13 | 0 |
Madison Capitols | USHL | 12 | 1 | 0 | 1 | 2 | ||
2020 or '21 Commits | ||||||||
Alex Gagne* 8/12/02 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 17 | 1 | 4 | 5 | 12 |
Carsen Richels* 10/3/01 (F) | 4.0 | Blaine High School | Minn HS | 10 | 8 | 12 | 20 | 2 |
MPLS ST PAUL | UMidwest HSELH | 13 | 6 | 9 | 15 | 8 | ||
Playoffs | 3 | 2 | 0 | 2 | 0 | |||
Elite League All-Star Team | Internat | 3 | 0 | 2 | 2 | 0 | ||
Nicolas Ardanaz 5/30/02 (D) | 3.75 | West Kelowna Warriors | BCHL | 37 | 1 | 18 | 19 | 4 |
Nicholas Cafarelli 12/31/01 (F) | 3.5 | Wenatchee Wild | BCHL | 33 | 14 | 19 | 33 | 27 |
Aidan Curran 1/22/01 (F) | 4.0 | NH Jr Monarchs | NCDC | - | - | - | - | - |
Bonnyville Pontiacs | AJHL | 13 | 0 | 4 | 4 | 4 | ||
Salmon Arm Silverbacks | BCHL | 11 | 1 | 4 | 5 | 0 | ||
Connor Sweeney 5/5/00 (F) | 3.5 | Trail Smoke Eaters | BCHL | 40 | 2 | 7 | 9 | 27 |
2021 Commits | ||||||||
Timo Bakos 7/28/00 (F) | 4.0 | Sioux Falls Stampede | USHL | 23 | 4 | 3 | 7 | 6 |
Robert Cronin 8/15/00 (F) | 3.75 | Dubuque Fighting Saints | USHL | 22 | 1 | 3 | 4 | 6 |
Liam Devlin 1/7/01 (F) | 3.75 | Chicago Steel | USHL | 23 | 4 | 1 | 5 | 18 |
Cy LeClerc 8/17/02 (F) | 3.75 | Islanders Hockey Club | NCDC | 29 | 7 | 16 | 23 | 4 |
Jack Ring 12/18/00 (F) | 3.5 | Northeast Generals | NAHL | 29 | 2 | 12 | 14 | 8 |
David Sacco 1/3/02 (F) | 3.75 | Lawrence Academy | NE Prep | 6 | 3 | 7 | 10 | - |
Cape Cod Whalers U18 | EHF Selects | 9 | 5 | 2 | 7 | 18 | ||
Mass Regionals | 2 | 0 | 2 | 2 | 0 | |||
2021 or '22 Commits | ||||||||
Damien Carfagna 12/12/02 (D) | 3.75 | Lawrence Academy | NE Prep | 10 | 2 | 8 | 10 | - |
NV River Rats 18U | Beast Series | 8 | 2 | 1 | 3 | 2 | ||
Playoffs | 1 | 0 | 0 | 0 | 0 | |||
Mass Regionals | 2 | 0 | 0 | 0 | 0 | |||
JP Turner 1/31/03 (F) | 4.0 | Avon Old Farms | NE Prep | 9 | 6 | 6 | 12 | - |
NV River Rats 16U | Beast Series | 7 | 3 | 7 | 10 | 34 | ||
Playoffs | 1 | 0 | 1 | 1 | 2 | |||
Mass Regionals | 3 | 1 | 2 | 3 | 0 | |||
Morgan Winters 12/8/01 (F) | 3.5 | Tabor Academy | NE Prep | 7 | 2 | 8 | 10 | - |
NV River Rats 18U | Beast Series | 7 | 1 | 1 | 2 | 6 | ||
Playoffs | 1 | 0 | 1 | 1 | 2 | |||
2022 or '23 Commits | ||||||||
Nick Ring 10/26/03 (F) | 3.75 | Boston Advantage U18 | ECEL | 7 | 3 | 2 | 5 | 0 |
Mass Regionals | 2 | 1 | 0 | 1 | 0 | |||
* = Signed National Letter of Intent | ||||||||
** = Neutral Zone 5-Star Rating |
The statistics for the commits, presented in the above table, are categorized by the projected year they will enroll in UNH. For example, the "2020 Commits" are projected to begin playing for UNH in the Fall of 2020. I have based these projections on the following factors:
~ If a National Letter of Intent has been signed.
~ The year the commit and UNH coaches originally targeted for enrollment in UNH.
~ How old the commit would be upon admission.
~ Number of years in junior hockey prior to admission.
~ The commit's performance in recent seasons as well as injuries.
~ Anticipated date of high school graduation.
~ Number of UNH players leaving the team at the end of the previous season and the position they played.
0 Comments:
Post a Comment
<< Home