UNH Recruits Update: Nov-4-2014
2016 UNH Recruit Justin Fregona of St. Andrew's College |
Player of the Week - Justin Fregona
Freshman Warren Foegele is the first player to blaze a path from St. Andrew's College - a university-preparatory school in Aurora, Ontario - to UNH. Foegele, who was selected by the Carolina Hurricanes in the 3rd round of the 2014 NHL Draft, led the 2013-14 St. Andrew's Saints to Championships in both the Conference of Independent Schools Athletic Association (CISAA) and Midwest Prep Hockey League (MPHL). Foegele was the leading scorer in the CISAA (23 points/14 games) and MPHL (29 pts./13 gms.). Fellow St. Andrew's forward Justin Fregona wasn't far behind. The 2016 UNH recruit was tied for 6th in CISAA scoring (13 points/15 games) and tied for 3rd in MPHL scoring (21 pts./13 gms.)With the start of the 2014-15 season, a new era in St. Andrew's College hockey has begun. Over the summer, an impressive new hockey facility on the St. Andrew's campus was completed. The inaugural hockey game at the La Brier Family Arena was played last Sunday evening. The Saints defeated Blyth Academy 4-0 in the non-conference, season opener. Not only did Justin Fregona lead St. Andrew's with 2 goals and an assist, he scored the first goal ever at the La Brier Family Arena.
Justin Fregona is now a 17-year-old (DOB: 5-29-1997) senior at St. Andrew's. In an interview with the blog just after he committed to UNH last February, the 5'6", 150 lbs. forward indicated he would probably play a year in the British Columbia Hockey League in the 2015-16 season.
NOTE
The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2015 Recruits" have a target of the Fall of 2015 to begin playing for UNH.
Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2015 Recruits | |||||||
Jason Kalinowski (F) | Cedar Rapids RoughRiders | USHL | 5 | 0 | 0 | 0 | 4 |
Joseph Masonius (D) | USA U18 Team | NCAA | 6 | 1 | 1 | 2 | 4 |
USHL | 4 | 0 | 1 | 1 | 4 | ||
NAHL | 1 | 0 | 0 | 0 | 0 | ||
Christopher Miller (F) | Junior Bruins | USPHL | 12 | 3 | 4 | 7 | 6 |
Danny Tirone (G) | Junior Bruins | USPHL | 10 | 7W | 3L | 2.33 | .929 |
Brendan van Riemsdyk (F) | Islanders Hockey Club | USPHL | 16 | 15 | 5 | 20 | 30 |
Marcus Vela (F) | Langley Rivermen | BCHL | 16 | 2 | 9 | 11 | 18 |
2015 or '16 Recruits | |||||||
Liam Blackburn (F) | West Kelowna Warriors | BCHL | 16 | 9 | 24 | 33 | 10 |
Liam Darcy (D) | Berwick Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 |
Patrick Grasso (F) | Des Moines Bucs | USHL | 11 | 3 | 5 | 8 | 6 |
Charlie Kelleher (F) | Junior Bruins | USPHL | 16 | 8 | 11 | 19 | 8 |
Aaron O'Neill (F) | Green Bay Gamblers | USHL | 0 | 0 | 0 | 0 | 0 |
Ara Nazarian (F) | Des Moines Bucs | USHL | 11 | 2 | 2 | 4 | 2 |
Nick Nonis (D) | Powell River Kings | BCHL | 17 | 0 | 1 | 1 | 12 |
2016 Recruits | |||||||
Joey Cipollone (F) | Selects Academy 18U | USPHL 18U | 8 | 4 | 10 | 14 | 0 |
Justin Fregona (F) | St. Andrews College | CISAA | 0 | 0 | 0 | 0 | 0 |
Non-Conf | 1 | 2 | 1 | 3 | 0 | ||
Jake Ryczek (D) | Sioux City Musketeers | USHL | 12 | 2 | 0 | 2 | 2 |
2017 Recruits | |||||||
Mike Robinson (G) | Boston Jr Rangers | EHL | 7 | 4W | 3L | 2.49 | .931 |
Lawrence Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
2017 or '18 Recruits | |||||||
Eric Esposito (F) | CT Wolfpack U16 Split | CT HC | 29 | 14 | 13 | 27 | 34 |
Loomis Chaffee | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
Jason O'Neill (F) | Skipjacks Hockey Club 18U | USPHL 18U | 11 | 5 | 7 | 12 | 9 |
News & Notes
British Columbia Hockey League:~ 2015 or 16 UNH recruit Liam Blackburn posted a goal and 4 assists in two, West Kelowna Warriors' games last week. Blackburn is the outright leader in BCHL scoring (33 points in 16 games) and assists (24).
~ 2015 recruit Marcus Vela scored a goal and 3 assists for the Langley Rivermen last week. The 17-year-old Vela is currently the 5th leading scorer on the Rivermen squad.
0 Comments:
Post a Comment
<< Home