UNH Recruits Update: Nov-18-2014
2015 UNH Recruit Joseph Masonius |
Player of the Week - Joseph Masonius
In his second season with the US National Team Development Program, defenseman Joseph Masonius (pronounced MA-SO-KNEE-US) is starting to attract noteworthy attention. Ryan Kennedy, the associate senior writer and NHL draft expert for The Hockey News, spent last weekend in Ann Arbor, Michigan taking in Team USA U-18 and University of Michigan games. Kennedy included Masonius in his list of prospects who impressed him. He wrote:"By the end of the weekend, anytime I sensed a big hit coming, I just assumed it was Masonius – and I was usually right. The University of New Hampshire commit can rock opponents with his physicality and he also has a pretty decent point shot. Draft eligible in 2015."Kennedy was referring to Masonius' play in two USHL matchups. On Friday, the NTDP U-18 team downed the Bloomington Thunder 4-3 in a shootout followed by a 9-3 drubbing of the Muskegon Lumberjacks on Sunday. In the Bloomington game, Masonius not only dispensed some solid hits, he also made a few offensive moves. Against Muskegon, Joseph posted his second assist in this season's USHL competition and played solid defense. His +/- rating in each game was +1. Here are some of the highlights:
Masonius is on track to enroll at UNH in the Fall of 2015. Current UNH players Shane Eiserman, Tyler Kelleher, and Brett Pesce are also veterans of the US National Team Development Program.
NOTE
The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2015 Recruits" have a target of the Fall of 2015 to begin playing for UNH.
Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2015 Recruits | |||||||
Jason Kalinowski (F) | Bloomington Thunder | USHL | 4 | 0 | 1 | 1 | 2 |
Cedar Rapids RoughRiders | USHL | 5 | 0 | 0 | 0 | 4 | |
Joseph Masonius (D) | USA U18 Team | NCAA | 6 | 1 | 1 | 2 | 4 |
USHL | 6 | 0 | 2 | 2 | 16 | ||
NAHL | 1 | 0 | 0 | 0 | 0 | ||
Int'l. | 4 | 0 | 1 | 1 | 14 | ||
Christopher Miller (F) | Junior Bruins | USPHL | 12 | 3 | 4 | 7 | 6 |
Danny Tirone (G) | Junior Bruins | USPHL | 15 | 10W | 5L | 2.47 | .921 |
Brendan van Riemsdyk (F) | Islanders Hockey Club | USPHL | 21 | 16 | 5 | 21 | 42 |
Marcus Vela (F) | Langley Rivermen | BCHL | 21 | 3 | 13 | 16 | 26 |
2015 or '16 Recruits | |||||||
Liam Blackburn (F) | West Kelowna Warriors | BCHL | 22 | 10 | 27 | 37 | 14 |
Liam Darcy (D) | Berwick Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 |
Islanders Hockey Club 18U | USPHL 18U | 4 | 0 | 0 | 0 | 0 | |
Patrick Grasso (F) | Des Moines Bucs | USHL | 16 | 3 | 9 | 12 | 6 |
Charlie Kelleher (F) | Junior Bruins | USPHL | 18 | 8 | 13 | 21 | 8 |
Aaron O'Neill (F) | Green Bay Gamblers | USHL | 2 | 0 | 0 | 0 | 0 |
Ara Nazarian (F) | Des Moines Bucs | USHL | 16 | 2 | 4 | 6 | 4 |
Nick Nonis (D) | Powell River Kings | BCHL | 22 | 0 | 1 | 1 | 16 |
2016 Recruits | |||||||
Joey Cipollone (F) | Selects Academy 18U | USPHL 18U | 8 | 4 | 10 | 14 | 0 |
Justin Fregona (F) | St. Andrews College | CISAA | 0 | 0 | 0 | 0 | 0 |
Non-Conf | 9 | 7 | 5 | 12 | 14 | ||
Jake Ryczek (D) | Sioux City Musketeers | USHL | 16 | 2 | 0 | 2 | 4 |
2017 Recruits | |||||||
Mike Robinson (G) | Boston Jr Rangers | EHL | 8 | 4W | 4L | 2.35 | .937 |
Lawrence Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
2017 or '18 Recruits | |||||||
Eric Esposito (F) | CT Wolfpack U16 Split | CT HC | 34 | 17 | 15 | 32 | 44 |
Loomis Chaffee | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
Jason O'Neill (F) | Skipjacks Hockey Club 18U | USPHL 18U | 15 | 10 | 10 | 20 | 21 |
0 Comments:
Post a Comment
<< Home