UNH Recruits Update: Nov-11-2014
Skipjacks' Jason O'Neill 4g, 3a, in 2 games |
Player of the Week - Jason O'Neill
The Skipjacks Hockey Club, based in Odenton, Maryland, is only in it's second year of existence. It fields two midget-level teams - 16-Under (Midget Minor) and 18-Under (Midget Major) - which compete in the United States Premiere Hockey League (USPHL). Last season, Jason O'Neill lead the Skipjacks 16U team in scoring and was the second-leading scorer in the 13-team league. He posted 27 goals and 49 assists in 29 regular season games.O'Neill moved up to the Skipjacks 18U team this season and over the first 11 games, he was scoring at a point-a-game clip (5 goals and 7 assists). Over the weekend, O'Neill nearly doubled his total goals as the Skipjacks won 2 games against the Wilkes Barre Scranton Knights. In a 5-2 win on Saturday, O'Neill scored 2 goals and assisted on the game-winner. On Sunday, the Skipjacks won again 5-2 and O'Neill scored 2 more goals, including the game-winning goal, plus 2 more assists. Jason O'Neill is now the third-leading scorer in the 18U Division of the USPHL. He is on track to enroll at UNH in the Fall of either 2017 or 2018.
NOTE
The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2015 Recruits" have a target of the Fall of 2015 to begin playing for UNH.
Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2015 Recruits | |||||||
Jason Kalinowski (F) | Bloomington Thunder | USHL | 2 | 0 | 0 | 0 | 0 |
Cedar Rapids RoughRiders | USHL | 5 | 0 | 0 | 0 | 4 | |
Joseph Masonius (D) | USA U18 Team | NCAA | 6 | 1 | 1 | 2 | 4 |
USHL | 4 | 0 | 1 | 1 | 4 | ||
NAHL | 1 | 0 | 0 | 0 | 0 | ||
Int'l. | 4 | 0 | 1 | 1 | 14 | ||
Christopher Miller (F) | Junior Bruins | USPHL | 12 | 3 | 4 | 7 | 6 |
Danny Tirone (G) | Junior Bruins | USPHL | 13 | 9W | 4L | 2.33 | .923 |
Brendan van Riemsdyk (F) | Islanders Hockey Club | USPHL | 19 | 16 | 5 | 21 | 40 |
Marcus Vela (F) | Langley Rivermen | BCHL | 20 | 3 | 13 | 16 | 26 |
2015 or '16 Recruits | |||||||
Liam Blackburn (F) | West Kelowna Warriors | BCHL | 19 | 10 | 25 | 35 | 12 |
Liam Darcy (D) | Berwick Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 |
Islanders Hockey Club 18U | USPHL 18U | 4 | 0 | 0 | 0 | 0 | |
Patrick Grasso (F) | Des Moines Bucs | USHL | 13 | 3 | 6 | 9 | 6 |
Charlie Kelleher (F) | Junior Bruins | USPHL | 17 | 8 | 13 | 21 | 8 |
Aaron O'Neill (F) | Green Bay Gamblers | USHL | 1 | 0 | 0 | 0 | 0 |
Ara Nazarian (F) | Des Moines Bucs | USHL | 13 | 2 | 3 | 5 | 2 |
Nick Nonis (D) | Powell River Kings | BCHL | 20 | 0 | 1 | 1 | 16 |
2016 Recruits | |||||||
Joey Cipollone (F) | Selects Academy 18U | USPHL 18U | 8 | 4 | 10 | 14 | 0 |
Justin Fregona (F) | St. Andrews College | CISAA | 0 | 0 | 0 | 0 | 0 |
Non-Conf | 7 | 5 | 3 | 8 | 16 | ||
Jake Ryczek (D) | Sioux City Musketeers | USHL | 13 | 2 | 0 | 2 | 2 |
2017 Recruits | |||||||
Mike Robinson (G) | Boston Jr Rangers | EHL | 8 | 4W | 4L | 2.35 | .937 |
Lawrence Academy | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
2017 or '18 Recruits | |||||||
Eric Esposito (F) | CT Wolfpack U16 Split | CT HC | 29 | 14 | 13 | 27 | 34 |
Loomis Chaffee | NEPSHC | 0 | 0 | 0 | 0 | 0 | |
Jason O'Neill (F) | Skipjacks Hockey Club 18U | USPHL 18U | 13 | 9 | 10 | 19 | 9 |
News & Notes
United States Hockey League:~ 2015 or 16 UNH recruit Aaron O'Neill had shoulder surgery over the summer and missed the first 11 games of the USHL season. Last Saturday night, O'Neill suited up for his first game of the season with the Green Bay Gamblers.
USA Hockey/New England District Regional Championships:
~ Eric Esposito competed in the New England District Midget Minor Championships over the weekend. Esposito and the Wolfpack U16 Split Season team made it to the championship game but lost to the Selects Academy.
2014 World Sports School Championship:
~ 2016 recruit Justin Fregona and the St. Andrew's College Saints won the 2014 World Sports School Championship sponsored by the Edge School in Alberta, Calgary. Fregona scored 3 goals and 2 assists in 6 games.
0 Comments:
Post a Comment
<< Home