UNH Recruits Update: Dec-10-2012
Player of the Week - Matias Cleland
For the second time this season, Omaha Lancers' defenseman Matias Cleland gets the nod as Player of the Week among all UNH recruits. Cleland has become a key point producer for the Lancers, particularly on the power play. In victories last week against the USA Under-17 Team and the Lincoln Stars, Cleland posted 2 assists in each game. Three of the assists came on the power play.In his second season in the United States Hockey League, the 18-year-old Cleland has accumulated 4 goals and 12 assists in 23 games. That makes Cleland the second leading scorer on the Lancers. He is also near the top in scoring among all USHL defensemen. Cleland is tied for 2nd in scoring and tied for 3rd in assists. Cleland has already exceeded his point total for last season (i.e., 14). Cleland is on target to enroll at UNH in the Fall of 2013.
Latest Statistics
NOTE: The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2013 Recruits" have a target of the Fall of 2013 to begin playing for UNH.Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2013 Recruits | |||||||
Matias Cleland (D) | Waterloo | USHL | 3 | 0 | 2 | 2 | 7 |
Omaha Lancers | USHL | 20 | 4 | 10 | 14 | 10 | |
Tyler Kelleher (F) | USA U18 Team | USHL | 9 | 5 | 4 | 9 | 6 |
USA U18 Team | NCAA | 13 | 6 | 4 | 10 | 0 | |
Dylan Maller (D) | Tri-City Storm | USHL | 22 | 0 | 0 | 0 | 24 |
Jordan Masters (F) | Jersey Hitmen | EJHL | 8 | 2 | 2 | 4 | 23 |
Andrew Poturalski (F) | Cedar Rapids | USHL | 16 | 4 | 6 | 10 | 8 |
2013 or '14 Recruit | |||||||
Michael McNicholas (F) | Nanaimo Clippers | BCHL | 28 | 10 | 20 | 30 | 6 |
2014 Recruits | |||||||
Dylan Chanter (D) | Merritt Cents | BCHL | 27 | 6 | 6 | 12 | 17 |
Adam Clark (G) | Salmon Arm | BCHL | 17 | 8W | 7L | 2.53 | .924 |
Shane Eiserman (F) | USA U18 Team | USHL | 8 | 3 | 3 | 6 | 21 |
USA U18 Team | NCAA | 13 | 3 | 0 | 3 | 4 | |
Cam Marks (D) | Coquitlam Express | BCHL | 19 | 2 | 3 | 5 | 4 |
2015 Recruits | |||||||
Charlie Kelleher (F) | Junior Bruins U18 | USEHL | 38 | 9 | 10 | 19 | 8 |
Jason Kalinowski (F) | Salisbury Prep | NEPSHC | 2 | 3 | 5 | 8 | - |
Joseph Masonius (D) | Jersey Hitmen | EmpJHL | 10 | 2 | 9 | 11 | 14 |
2015 or '16 Recruit | Liam Darcy (D) | Berwick Academy | NEPSHC | 4 | 0 | 1 | 1 | - |
Patrick Grasso (F) | Des Moines | USHL | 10 | 0 | 1 | 1 | 0 |
Omaha Lancers U16 | NAPHL | 13 | 7 | 12 | 19 | 4 | |
Brendan van Riemsdyk (F) | Jersey Devils U16 | AYHL | 18 | 11 | 9 | 20 | 48 |
Christian Brothers | Jersey | 4 | 2 | 6 | 8 | - |
News & Notes
British Columbia Hockey League:~ 2013 or 14 recruit Mike McNicholas, the center on the Nanaimo Clippers' top line, is producing at a rate of 1 point per game. In a 5-2 win over the Surrey Eagles, McNicholas scored a goal and an assist, and earned the #1 Star of the Game. With 10 goals, 20 assists and 30 points, McNicholas is now tied for 6th in assists in the BCHL and tied for 8th in scoring.
Prep School Hockey:
~ In a rematch between the teams who competed in the New Jersey State Non-Public High School Championship last season, Brendan van Riemsdyk and Christian Brothers Academy (CBA) tied arch rival Delbarton 3-3. BvR assisted on CBA's second goal on a power play. In two other wins last week, BvR added a goal and 5 assists. CBA now has a record of 3-0-1.
Team USA:
~ Spirited Under-18 National Team Ties UNH 2-2.
0 Comments:
Post a Comment
<< Home