UNH Recruits Update: Nov-5-2012
Player of the Week - Matias Cleland
After only 3 games into the USHL season, the Waterloo Black Hawks traded 2013 UNH recruit Matias Cleland to the Omaha Lancers. Since then, the offensive side of the 18-year-old defenseman's game has blossomed. In 9 games with the Lancers, Cleland has generated 32 shots on goal and has scored 2 goals. He has also posted 3 assists. Cleland is currently tied for the lead in scoring on the Lancers' club. These totals stand in stark contrast to Cleland's production in his first season with the Waterloo Black Hawks. In 41 games during the 2011-12 season, Cleland had 1 goal, 9 assists, and 22 SOG.Cleland's performance in a 3-4 loss to Cedar Rapids last Saturday night is representative of his new flare. Trailing by 2 goals, Cleland brought the Lancers to within one goal by scoring with less than 2 minutes remaining in the game. In addition to the goal, Cleland added an assist and had 3 SOG. He was awarded the #3 Star of the game. I asked longtime Cedar Rapids season ticket holder Scott Herbst (@herbst20) for his impressions of Cleland. This is what he had to say:
"Cleland started last night and saw power play time as the left point guy.....wouldn't say (he was) the quarterback but shows good poise and low hard shot. Very gritty for his size."
Latest Statistics
NOTE: The statistics for the recruits, presented in the table, are categorized by the year the player and UNH coaches have targeted for enrollment in UNH. For example, the "2013 Recruits" have a target of the Fall of 2013 to begin playing for UNH.Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2013 Recruits | |||||||
Matias Cleland (D) | Waterloo | USHL | 3 | 0 | 2 | 2 | 7 |
Omaha Lancers | USHL | 9 | 2 | 3 | 5 | 2 | |
Tyler Kelleher (F) | USA U18 Team | USHL | 3 | 3 | 1 | 4 | 0 |
USA U18 Team | NCAA | 8 | 3 | 0 | 3 | 0 | |
Dylan Maller (D) | Tri-City Storm | USHL | 12 | 0 | 0 | 0 | 20 |
Jordan Masters (F) | Jersey Hitmen | EJHL | 2 | 0 | 0 | 0 | 0 |
Andrew Poturalski (F) | Cedar Rapids | USHL | 6 | 3 | 3 | 6 | 2 |
2013 or '14 Recruit | |||||||
Michael McNicholas (F) | Nanaimo Clippers | BCHL | 18 | 6 | 9 | 15 | 4 |
2014 Recruits | |||||||
Dylan Chanter (D) | Merritt Cents | BCHL | 17 | 5 | 4 | 9 | 11 |
Adam Clark (G) | Salmon Arm | BCHL | 8 | 4W | 3L | 2.34 | .925 |
Shane Eiserman (F) | USA U18 Team | USHL | 3 | 2 | 0 | 2 | 6 |
USA U18 Team | NCAA | 8 | 3 | 0 | 3 | 4 | |
Cam Marks (D) | Coquitlam Express | BCHL | 17 | 2 | 2 | 4 | 4 |
2015 Recruits | |||||||
Charlie Kelleher (F) | Junior Bruins U18 | USEHL | 22 | 7 | 5 | 12 | 6 |
Jason Kalinowski (F) | Salisbury Prep | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Joseph Masonius (D) | Jersey Hitmen | EmpJHL | 9 | 2 | 9 | 11 | 10 |
2015 or '16 Recruit | Liam Darcy (D) | Berwick Academy | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Patrick Grasso (F) | Des Moines | USHL | 6 | 0 | 0 | 0 | 0 |
Omaha Lancers U16 | NAPHL | 4 | 4 | 3 | 7 | 2 |
News & Notes
British Columbia Hockey League:~ 2013 or 14 recruit Mike McNicholas added 3 assists to his season totals by posting an assist in each of the Nanaimo Clippers' games last week. McNicholas is tied for 3rd in scoring on the Clippers.
0 Comments:
Post a Comment
<< Home