UNH Recruits Update: Week 11
Player of the Week - Kyle Smith
2012 UNH Recruit Kyle Smith helped lead the Junior Bruins to three victories in the 11th Annual New England Huskies Invitational Tournament in Fitchburg, MA. In this December Showcase, all of the EJHL teams played three games. Each game consisted of two, 25-minute periods. Kyle Smith posted 2 goals and 4 assists across six periods of hockey. This is the second time this season Smith has been selected as the "Player of the Week" among all UNH Recruits. Both Smith and the Jr. Bruins are having outstanding seasons. In 24 games, Smith has scored 11 goals and 24 assists. He is tied for 5th place in the EJHL in assists and is 7th in scoring. The Junior Bruins lead the Northern Division of the EJHL and are tied with the South Shore Kings of the Southern Division with 44 points.Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2012 Recruits | |||||||
Dan Correale | Nanaimo Clippers | BCHL | Injured | 0 | 0 | 0 | 0 |
Maxim Gaudreault | Sioux City | USHL | 22 | 5 | 4 | 9 | 16 |
Jamie Hill | Waterloo | USHL | 21 | 4 | 7 | 11 | 32 |
Collin MacDonald | Jersey Hitmen | EJHL | 26 | 18 | 10 | 28 | 12 |
Kyle Smith | Junior Bruins | EJHL | 24 | 11 | 24 | 35 | 4 |
Mike Vecchione | Tri-City | USHL | 17 | 4 | 5 | 9 | 6 |
2012 or '13 Recruit | |||||||
Jordan Masters | Muskegon | USHL | 18 | 2 | 7 | 9 | 33 |
2013 Recruits | |||||||
Matias Cleland | Waterloo | USHL | 13 | 0 | 2 | 0 | 17 |
Dylan Maller | Tri-City | USHL | 13 | 0 | 2 | 2 | 2 |
Brett Pesce | Jersey Hitmen | EJHL | 13 | 1 | 4 | 5 | 4 |
Andrew Poturalski | Buffalo Jr Sabres | OJHL | 21 | 12 | 17 | 29 | 12 |
2013 or '14 Recruit | |||||||
Michael McNicholas | Muskegon | USHL | 9 | 1 | 3 | 4 | 0 |
2014 Recruits | |||||||
Shane Eiserman | Cushing Academy | NEPSAC | 4 | 0 | 3 | 3 | - |
Tyler Kelleher | USA U17 Team | USHL | 12 | 5 | 5 | 10 | 14 |
2015 Recruits | |||||||
Jason Kalinowski | Salisbury Prep | NEPSAC | 4 | 1 | 1 | 2 | - |
News & Notes
USHL:~ Up until November 26th, 2012 Recruit Mike Vecchione was off to a solid start in his first USHL season. He had scored 4 goals and 5 assists in 17 games. However, that night in a game against the Lincoln Stars, Vecchione sustained an upper body injury and has missed 6 games. There is no official word on when he will return to the Tri-City Storms' lineup.
~ 2013 or 2014 Recruit Michael McNicholas scored his first USHL goal on Saturday, Dec. 10th in a game against the Omaha Lancers. The Lumberjacks lost the game 3-7. Over the last three games, McNicholas has posted a goal and 3 assists. In the nine games McNicholas has played this season with Muskegon, he has an overall +/- rating of +1.
~ 2014 Recruit Tyler Kelleher scored another goal for Team USA this week. Kelleher is averaging nearly a point a game so far this season.
0 Comments:
Post a Comment
<< Home