UNH Recruits Update: Week 8
Player of the Week - Brett Pesce
After missing 10 games and over a month of competition, 2013 Recruit Brett Pesce made a major statement upon his return to the lineup this week - one day after his 17th birthday. Playing in his first season in the Eastern Junior Hockey League, the Jersey Hitmen's defenseman suffered an upper body injury on Oct. 8th against the Jr. Bruins. Pesce returned to practice with the Hitmen on Nov. 1st. In his first game back on Nov. 16th against the Capital District Selects, Pesce scored two assists - one on a power play and another on a short-handed goal. The latter assist was on the game-winning goal. He then played in two more EJHL games on Thursday and Saturday. Finally, in a 11-2 victory yesterday against the Boston Bandits, Pesce scored the game-winning goal and added an assist. The goal was during 5-on-5 play and was assisted by 2012 Recruit Collin MacDonald. Four points in 4 games - Brett Pesce is back.Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2012 Recruits | |||||||
Dan Correale | Grande Prairie | AJHL | Injured | 0 | 0 | 0 | 0 |
Maxim Gaudreault | Sioux City | USHL | 15 | 4 | 3 | 7 | 10 |
Jamie Hill | Waterloo | USHL | 14 | 3 | 3 | 6 | 24 |
Collin MacDonald | Jersey Hitmen | EJHL | 20 | 14 | 9 | 23 | 10 |
Kyle Smith | Junior Bruins | EJHL | 20 | 9 | 20 | 29 | 2 |
Mike Vecchione | Tri-City | USHL | 15 | 4 | 4 | 8 | 6 |
2012 or '13 Recruit | |||||||
Jordan Masters | Muskegon | USHL | 14 | 2 | 5 | 7 | 27 |
2013 Recruits | |||||||
Matias Cleland | Waterloo | USHL | 7 | 0 | 0 | 0 | 11 |
Dylan Maller | Tri-City | USHL | 6 | 0 | 1 | 1 | 0 |
Brett Pesce | Jersey Hitmen | EJHL | 8 | 1 | 3 | 4 | 4 |
Andrew Poturalski | Buffalo Jr Sabres | OJHL | 21 | 12 | 17 | 29 | 12 |
2013 or '14 Recruit | |||||||
Michael McNicholas | Muskegon | USHL | 5 | 0 | 0 | 0 | 0 |
2014 Recruits | |||||||
Shane Eiserman | Cushing Academy | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Tyler Kelleher | USA U17 Team | USHL | 7 | 4 | 2 | 6 | 4 |
2015 Recruits | |||||||
Jason Kalinowski | Salisbury Prep | NEPSAC | 0 | 0 | 0 | 0 | 0 |
News & Notes
INJURY REPORT:Jordan Masters - In a home game against the Green Bay Gamblers on Saturday night, Jordan Masters of the Muskegon Lumberjacks was involved in a fight which resulted in him hitting his head on the ice. According to an article in the Muskegon Chronicle:
"In the latter stages of the game, Muskegon's Jordan Masters took a hard punch from Green Bay's Grigory Dikushin. Masters then hit his head on the ice and was disoriented as he was helped off the ice. Lumberjack owner Josh Mervis said Masters was coherent following the game."As of post time, there have been no further updates from the Lumberjacks on Masters' condition. When more information becomes available, it will by posted on @UNHRecruitsCHC.
Dan Correale - When the incoming group of freshman players to UNH was announced early last summer, Dan Correale of the Grande Prairie Storm was on the list. However, in mid-summer he underwent surgery for an upper body injury and the decision was made for him to rehabilitate, return to the Storms' lineup this season, and enroll at UNH in the fall of 2012. Don Moon, the Business Manager for the Storm, has provided us with an update on Correale's progress. It is Moon's understanding that the 20-year-old Correale has started skating again but is not yet practicing with the team. Further he is still planning on returning to the Storms' lineup some time in December and attending UNH in September, 2012. Moon added that this schedule is probably dependent on the healing process.
0 Comments:
Post a Comment
<< Home