UNH Recruits Update: Week 4
Player of the Week - Mike Vecchione
This time last year, Mike Vecchione was a senior at Malden Catholic preparing for his final season of high school hockey. As the team's captain, Vecchione went on to lead Malden Catholic to the Massachusetts Super 8 Championship. A year later, Vecchione moved half way across the country to Kearney, Nebraska to play for the Tri-City Storm of the United States Hockey League. On Saturday night in his fifth game in the USHL, Vecchione helped lead the Storm over the Sioux City Musketeers for their first away-game victory of the season. He generated 4 shots on goal, scored a power play goal and added an assist. The night before, Vecchione had an assist in a loss to the Indiana Ice. Mike Vecchione is now the second leading scorer on the Storm and his 5 points has him tied for 7th in total points in the USHL.**UPDATE**
Vecchione's goal against the Musketeers can be viewed on this video (courtesy of KTIV TV).
Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2012 Recruits | |||||||
Dan Correale | Grande Prairie | AJHL | Injured | 0 | 0 | 0 | 0 |
Maxim Gaudreault | Sioux City | USHL | 7 | 2 | 2 | 4 | 2 |
Jamie Hill | Waterloo | USHL | 7 | 2 | 2 | 4 | 0 |
Collin MacDonald | Jersey Hitmen | EJHL | 12 | 12 | 6 | 18 | 4 |
Kyle Smith | Junior Bruins | EJHL | 13 | 8 | 14 | 22 | 0 |
Mike Vecchione | Tri-City | USHL | 6 | 2 | 3 | 5 | 2 |
2012 or '13 Recruit | |||||||
Jordan Masters | Muskegon | USHL | 6 | 0 | 2 | 2 | 8 |
2013 Recruits | |||||||
Matias Cleland | Waterloo | USHL | 3 | 0 | 0 | 0 | 9 |
Dylan Maller | Tri-City | USHL | injured | 0 | 0 | 0 | 0 |
Brett Pesce | Jersey Hitmen | EJHL | 4 | 0 | 0 | 0 | 2 |
Andrew Poturalski | Buffalo Jr Sabres | OJHL | 14 | 10 | 15 | 25 | 10 |
2013 or '14 Recruit | |||||||
Michael McNicholas | Muskegon | USHL | 2 | 0 | 0 | 0 | 0 |
2014 Recruits | |||||||
Shane Eiserman | Cushing Academy | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Tyler Kelleher | USA U17 Team | USHL | 6 | 4 | 2 | 6 | 4 |
2015 Recruits | |||||||
Jason Kalinowski | Salisbury Prep | NEPSAC | 0 | 0 | 0 | 0 | 0 |
0 Comments:
Post a Comment
<< Home