UNH Recruits Update: Week 3
Player of the Week - Collin MacDonald
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhm17HSZRUtUBVCunFffJI8SNUuUYgybeyxNWZKU8DGUJFR9JczUsIKvDQ9bUHgPEuowp9axN3N0lAA04E8V4CWdaIJcKbB_PZPxd-ox9QF0hmdGlAMvC2ey8EVi_xXdGDX_sTx/s200/Collin+MacDonald+11-12.jpg)
This week, MacDonald's fellow 2012 recruit, Kyle Smith, deserves honorable mention for his play with the Junior Bruins of the EJHL. Across the 4 games he played, Smith scored 6 goals and 5 assists with 1 game-winning goal. So far this season, Smith is among the league leaders in assists (12; tied 4th) and total points (19; 4th place).
Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2012 Recruits | |||||||
Dan Correale | Grande Prairie | AJHL | Injured | 0 | 0 | 0 | 0 |
Maxim Gaudreault | Sioux City | USHL | 5 | 1 | 1 | 2 | 0 |
Jamie Hill | Waterloo | USHL | 5 | 1 | 1 | 2 | 0 |
Collin MacDonald | Jersey Hitmen | EJHL | 10 | 9 | 6 | 15 | 4 |
Kyle Smith | Junior Bruins | EJHL | 11 | 7 | 12 | 19 | 0 |
Mike Vecchione | Tri-City | USHL | 4 | 1 | 1 | 2 | 2 |
2012 or '13 Recruit | |||||||
Jordan Masters | Muskegon | USHL | 4 | 0 | 1 | 1 | 6 |
2013 Recruits | |||||||
Matias Cleland | Waterloo | USHL | 1 | 0 | 0 | 0 | 9 |
Dylan Maller | Tri-City | USHL | injured | 0 | 0 | 0 | 0 |
Brett Pesce | Jersey Hitmen | EJHL | 4 | 0 | 0 | 0 | 2 |
Andrew Poturalski | Buffalo Jr Sabres | OJHL | 12 | 10 | 14 | 24 | 10 |
2013 or '14 Recruit | |||||||
Michael McNicholas | Muskegon | USHL | 1 | 0 | 0 | 0 | 0 |
2014 Recruits | |||||||
Shane Eiserman | Cushing Academy | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Tyler Kelleher | USA U17 Team | USHL | 5 | 4 | 1 | 5 | 2 |
2015 Recruits | |||||||
Jason Kalinowski | Salisbury Prep | NEPSAC | 0 | 0 | 0 | 0 | 0 |
0 Comments:
Post a Comment
<< Home