UNH Recruits Update: Week 2
Player of the Week - Tyler Kelleher
16-year-old forward and 2014 UNH Recruit, Tyler Kelleher, has taken the United States Hockey League by storm in his first season. After playing his first four games with Team USA, Kelleher has 4 goals and 1 assist for 5 total points. That ranks him tied for 1st in goals and tied for 2nd in points in the USHL. Kelleher and his fellow 16-year-olds in the U17 National Team Development Program have gotten off to a respectable start in a league filled with older players. Team USA is in the middle of the pack in the standings with 1 win, 2 losses, and 1 overtime loss.Player | Team | League | GP | Goals | Asst | Pts | PIM |
---|---|---|---|---|---|---|---|
2012 Recruits | |||||||
Dan Correale | Grande Prairie | AJHL | Injured | 0 | 0 | 0 | 0 |
Maxim Gaudreault | Sioux City | USHL | 3 | 1 | 1 | 2 | 0 |
Jamie Hill | Waterloo | USHL | 2 | 0 | 1 | 1 | 0 |
Collin MacDonald | Jersey Hitmen | EJHL | 7 | 2 | 6 | 8 | 0 |
Kyle Smith | Junior Bruins | EJHL | 7 | 1 | 6 | 7 | 0 |
Mike Vecchione | Tri-City | USHL | 3 | 1 | 1 | 2 | 2 |
2012 or '13 Recruit | |||||||
Jordan Masters | Muskegon | USHL | 2 | 0 | 0 | 0 | 2 |
2013 Recruits | |||||||
Matias Cleland | Waterloo | USHL | 1 | 0 | 0 | 0 | 9 |
Dylan Maller | Tri-City | USHL | injured | 0 | 0 | 0 | 0 |
Brett Pesce | Jersey Hitmen | EJHL | 4 | 0 | 0 | 0 | 2 |
Andrew Poturalski | Buffalo Jr Sabres | OJHL | 10 | 8 | 12 | 20 | 6 |
2013 or '14 Recruit | |||||||
Michael McNicholas | Muskegon | USHL | 0 | 0 | 0 | 0 | 0 |
2014 Recruits | |||||||
Shane Eiserman | Cushing Academy | NEPSAC | 0 | 0 | 0 | 0 | 0 |
Tyler Kelleher | USA U17 Team | USHL | 4 | 4 | 1 | 5 | 2 |
2015 Recruits | |||||||
Jason Kalinowski | Salisbury Prep | NEPSAC | 0 | 0 | 0 | 0 | 0 |
New & Notes
This week, 2012 Recruits Maxim Gaudreault and Mike Vecchione, scored their first goals of the USHL season. In this, his first season in the USHL, Vecchione is tied for the lead in scoring on the Tri-City Storm. Collin MacDonald maintained his point-a-game pace this week and is the leading scorer on the Jersey Hitmen. Although MacDonald and Jr. Bruin Kyle Smith have played three fewer games than the leading scorers in the Eastern Junior Hockey League, they both are tied for 6th in most assists (6). 2013 Recruit, Andrew Poturalski, maintained a 2-point-a-game pace this week in the Ontario Junior Hockey League. The Jr Sabre is tied for 2nd in scoring and assists in the OJHL and is his team's leading scorer.The Muskegon Lumberjacks opened their USHL season on the road against the Cedar Rapids RoughRiders on Friday night. Jordan Masters played on the third line and was on the Lumberjacks' first penalty kill unit and second power play unit. In my first opportunity to watch Masters play (online), he impressed me as a fast, scrappy forward who bangs into opposing players without hesitation. He frequently was around the puck and was very good on the penalty kill. 17-year-old forward, Michael McNicholas, was not in the lineup for the Lumberjacks' first two games of the season.
Defenseman Dylan Maller, a 2013 recruit, was recently cleared to skate with the Tri-City Storm. He has been recovering from a hip injury. Maller reportedly will return to the Storms' lineup on Nov 4th in a game against the Omaha Lancers. It will be his first game in the USHL. 2012 Recruit, Dan Correale, is still recovering from a shoulder injury and is not scheduled to begin his season with the Grande Prairie Storm of the Alberta Junior Hockey League until December.
0 Comments:
Post a Comment
<< Home